Current Rates and Available Incentives
Stay up to date with the latest home pricing, interest rates, and available buyer incentives. Everything you need to make a confident buying decision, all in one place. Opportunities change fast, check back often.
| Location | Address | Plan | Details | Status | Price | Incentive | Interest Rate |
| Magnolia Station | 6405 River Plantation Dr. | Ashley | 4BR/3.5BA | Move-In Ready | $394,900 | $25,000 | |
| Magnolia Station | 6416 River Plantation Dr. | Highland | 4BR/3.5BA | Under Construction | $409,900 | $25,000 | |
| Magnolia Station | 6412 River Plantation Dr. | Conner | 4BR/2.5BA | Under Construction | $409,900 | $25,000 | |
| Magnolia Station | 6450 River Plantation Station Dr. | Ashley | 4BR/3.5BA | Under Construction | $399,900 | $25,000 | |
| Magnolia Station | 6408 River Plantation Dr. | Willow | 3BR/2.5BA | Under Construction | $379,900 | $5,000 | |
| Enclave | 6385 Pine Station Dr. | Crawford | 3BR/2.5BA | Move-In Ready | $299,900 | $20,000 | 4.575% |
| Enclave | 6381 Pine Station Dr. | Crawford | 3BR/2.5BA | Move-In Ready | $299,900 | $20,000 | 4.575% |
| Enclave | 6334 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Move-In Ready | $305,900 | $20,000 | 4.75% |
| Enclave | 6326 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Move-In Ready | $305,900 | $20,000 | 4.75% |
| Enclave | 6346 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Under Construction | $305,900 | $10,000 | 4.99% |
| Enclave | 6350 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Under Construction | $305,900 | $10,000 | 4.99% |
| Enclave | 6342 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Under Construction | $324,900 | $10,000 | |
| Enclave | 6354 Pine Ridge Pt. | Crawford | 3BR/2.5BA | Under Construction | $324,900 | $10,000 | |
| Harvest Church | Lot 2 Harvest Church Rd. | Walker | 3BR/2BA | Under Construction | $345,000 | $5,000 | |
| Harvest Church | Lot 1 Harvest Church Rd. | Chitwood | 3BR/2BA | Under Construction | $345,000 | $5,000 | |
| Dortch Estates | 883 Dortch Rd. | Austin | 3BR/2BA | Move-In Ready | $309,900 | $20,000 | |
| Dortch Estates | 729 Dortch Rd. | Walker | 3BR/2BA | Move-In Ready | $309,900 | $20,000 | |
| Dortch Estates | 653 Dortch Rd. | Chitwood | 3BR/2BA | Under Construction | $309,900 | $20,000 |
*Rates, pricing, and incentives are subject to change without notice and are not guaranteed. Certain restrictions, conditions, and lender requirements may apply.
*Available homes with incentives of $20,000+ must close by 3/15/26.